
Company Type:Supplier Export Data Update Time:2026-02-04 Origin: ecuador, All year 2017 Supplier Transaction record 7 item ,Importing country:Russia
HScode 1
Times 7
Amount 244468.9
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190402 | File NO. | 10013160/020419/0086196 |
| Importer | ООО "Технотекс" ![]() |
||
| Importer code | 5047081597 | ||
| Importer address | 141406, Московская область, город Химки, улица Нахимова, 4, 3 | ||
| Supplier | SIBU DESIGN GMBH&COKG ![]() |
||
| City | - | ||
| Supplier address | A - 4452, AUSTRIA, TERNBERG, JUPITERSTRASSE 8 | ||
| Manufacturer | SIBU DESIGN GMBH&COKG | ||
| NotifyParty | ООО "ТЕХНОТЕКС" | ||
| Notifier address | 141406, МОСКОВСКАЯ ОБЛАСТЬ, ХИМКИ, улица НАХИМОВА, квартира 3, дом 4 | ||
| Origin | austria | Loading country | Austria |
| HScode | 3919900000 | ||
| Product description | ДЕКОРАТИВНЫЕ ЛИСТЫ ИЗ УДАРОПРОЧНОГО ПОЛИСТИРОЛА, САМОКЛЕЯЩИЕСЯ, С РАЗЛИЧНЫМИ ДЕКОРАТИВНЫМИ ПОКРЫТИЯМИ , С ЗАЩИТНОЙ ПЛЕНКОЙ ИЗ ПОЛИЭТИЛЕНА, ИСПОЛЬЗУЮТСЯ В РЕКЛАМЕ И В ОФОРМЛЕНИИ ИНТЕРЬЕРОВ, ПЛОТНОСТЬЮ ПОДЛОЖКИ 1.04 Г/СМ3 : СЕРИЯ DECO-LINE, ТОЛЩИНА 1.13 ММ,Translation | ||
| Brand | SIBU | ||
| Quantity | 0 | Quantity unit | - |
| Weight | 257 | Gross weight | 262 |
| Incoterms | DAP | ||
| Total price(USD) | 5707.61 | Total price (RUB) | - |
| Unit price USD (quantity) | 0 | Unit price USD (weight) | 22.2086 |
-
1HS Code
-
7Times
-
244468.9Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 0803901000 | Ecuador | - | - | ||
| 20171101 | 0803901000 | ecuador | - | - | ||
| 20170401 | 0803901000 | Ecuador | - | - | ||
| 20171001 | 0803901000 | ecuador | - | - | ||
| 20170401 | 0803901000 | Ecuador | - | - | ||
| 20171101 | 0803901000 | ecuador | - | - | ||
| 20171101 | 0803901000 | ecuador | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail